Seq Current Corporate Name / Other Corporate Name Current Approved Name for Carrying on Business in H.K. BR Number Date of Registration Date of Change of name Address of Registered Office
0 23 ACTIVE SMART LIMITED 77902045 25-03-2025 Address
1 164 Arrano International Holdings Limited 77917828 27-03-2025 Address
2 164 ��“���H�ع����޹�˾ 77917828 27-03-2025 Address
3 189 AstraNova Technologies Limited 77894898 24-03-2025 Address
4 214 AUTUMN RICHES LIMITED 77909314 26-03-2025 Address
5 413 CHAMPION TOP INVESTMENT DEVELOPMENT LIMITED 77902265 25-03-2025 Address
6 413 徹�Ͷ�Y�lչ���޹�˾ 77902265 25-03-2025 Address
7 467 China Guo Xin Service Holding Limited 77910397 26-03-2025 Address
8 467 �Ї����ŷ��տع����޹�˾ 77910397 26-03-2025 Address
9 812 ERA WIN HOLDINGS LIMITED 77926875 28-03-2025 Address
10 812 �r�P�ع����޹�˾ 77926875 28-03-2025 Address
11 832 EVER LUCKY VENTURES LIMITED 77909398 26-03-2025 Address
12 832 ���\��Ͷ���޹�˾ 77909398 26-03-2025 Address
13 833 EVER RAINBOW HOLDINGS LIMITED 77902914 25-03-2025 Address
14 2114 JA MIYAZAKI 77894929 24-03-2025 Address
15 2379 Lichen International Limited 67190711 25-03-2025 Address
16 2379 �������H���޹�˾ 67190711 25-03-2025 Address
17 2659 NATURAL BEAUTY ENTERPRISE DEVELOPMENT LIMITED 77906895 25-03-2025 Address
18 2659 �ۼ���I�lչ���޹�˾ 77906895 25-03-2025 Address
19 2761 Ocean Ally Ltd 77920578 27-03-2025 Address
20 2818 PACIFIC MI LIMITED 77902003 25-03-2025 Address
21 2855 PHOENIX VENTURE INVESTMENT LIMITED 77903033 25-03-2025 Address
22 3382 SUNNY KING INVESTMENTS INC. 57843744 27-03-2025 Address
23 3532 TOPUP ROUGE ENTERPRISE LIMITED 77902736 25-03-2025 Address
24 3532 �t�N��I���޹�˾ 77902736 25-03-2025 Address
25 3614 UNITED WIN ENTERPRISE DEVELOPMENT LIMITED 77903334 25-03-2025 Address
26 3614 “�l��I�lչ���޹�˾ 77903334 25-03-2025 Address
27 4117 �Ϻ��P�R���B�OӋ���޹�˾ 77918206 27-03-2025 Address
28 4117 Shanghai Kaihui Architectural Design Company Limited 77918206 27-03-2025 Address
29 4118 �Ϻ�����Ƽ��ɷ����޹�˾ 77917315 27-03-2025 Address
30 4118 CIG SHANGHAI CO., LTD. 77917315 27-03-2025 Address
31 4119 ������܇�ɷ����޹�˾ 77902778 25-03-2025 Address
32 4119 CHERY AUTOMOBILE CO., LTD 77902778 25-03-2025 Address
33 4120 �����y�йɷ����޹�˾ 71823926 26-03-2025 Address
34 4120 WEIHAI BANK CO., LTD. 71823926 26-03-2025 Address
35 4121 ���������K�ݣ����޹�˾ 77925780 28-03-2025 Address
36 4122 �B�T�������ܿƼ��ɷ����޹�˾ 77925853 28-03-2025 Address
37 4122 Xiamen Hithium Energy Storage Technology Co., Ltd. 77925853 28-03-2025 Address
38 4123 �ǻۻ�ͨ�Ƽ��ɷ����޹�˾ 77925706 28-03-2025 Address
39 4123 Artificial Intelligent Interconnection Technology Co., Ltd. 77925706 28-03-2025 Address
40 4124 ��������ѿ羳�����ɷ����޹�˾ 77894911 24-03-2025 Address
41 4125 �����Q�Q��æ�̘I�B�i���޹�˾ 77909380 26-03-2025 Address
42 4125 Busy Ming Group Co., Ltd. 77909380 26-03-2025 Address
43 4126 �{˼�Ƽ��ɷ����޹�˾ 77916767 27-03-2025 Address
44 4126 Lens Technology Co., Ltd. 77916767 27-03-2025 Address
45 4127 �L���Դ�ɷ����޹�˾ 77903635 25-03-2025 Address
46 4127 Synera Renewable Energy CO., LTD. 77903635 25-03-2025 Address