Seq Current Corporate Name / Other Corporate Name Current Approved Name for Carrying on Business in H.K. BR Number Date of Registration Date of Change of name Address of Registered Office
0 40 Aegis Two Inc 77857292 17-03-2025 Address
1 84 ALPHACORE GLOBAL LIMITED 77857682 17-03-2025 Address
2 251 Bauhinia Investments Limited 77870474 19-03-2025 Address
3 695 DNA Capital International Holdings Limited 77874274 19-03-2025 Address
4 1019 GCL (Taicang) International Limited 66972974 20-03-2025 Address
5 1019 協鑫太電國際有限公司 66972974 20-03-2025 Address
6 1243 Herb Standard Holdings Limited 77888239 21-03-2025 Address
7 1243 正品控股有限公司 77888239 21-03-2025 Address
8 1404 HKV Holding Limited 77880354 20-03-2025 Address
9 2871 Orient Capital Management Limited 77887233 21-03-2025 Address
10 2872 ORIENTAL ADVANCE INTERNATIONAL HOLDINGS LIMITED 77871161 19-03-2025 Address
11 2964 Pony AI Inc. 77888548 21-03-2025 Address
12 2967 PORTABROOK PTE. LTD. 77870432 19-03-2025 Address
13 3040 QingSong Health Corporation 77859066 17-03-2025 Address
14 3040 輕鬆健康集團 77859066 17-03-2025 Address
15 3063 R4VR International Company Limited 77871349 19-03-2025 Address
16 3293 SiFotonics Technologies Co., Ltd. 77870741 19-03-2025 Address
17 3352 Smartmedia Investment Ltd. 55712038 18-03-2025 Address
18 3413 STARLIGHT MANUFACTURERS LIMITED 77870335 19-03-2025 Address
19 3650 TRUSTLAND INC 77862871 18-03-2025 Address
20 3727 VEG Holding Limited 77859901 17-03-2025 Address
21 3978 Yancheng Port International Co., Limited 59086627 19-03-2025 Address
22 3978 鹽城港國際股份有限公司 59086627 19-03-2025 Address
23 4185 ZKC Holding Limited 77862774 18-03-2025 Address
24 4208 優地機器人(無錫)股份有限公司 77863738 18-03-2025 Address
25 4208 Excelland Robotics (Wuxi) Co. Ltd. 77863738 18-03-2025 Address
26 4209 天津建總建設集團有限公司 77880964 20-03-2025 Address
27 4209 Tianjin Jianzong Construction Group Limited 77880964 20-03-2025 Address
28 4210 無錫先導智能裝備股份有限公司 77862821 18-03-2025 Address
29 4210 WUXI LEAD INTELLIGENT EQUIPMENT CO., LTD. 77862821 18-03-2025 Address